Nativity Catholic School has a long history of making Catholic Education affordable for a widely diverse community. Nativity Catholic School and Parish are pleased to continue this tradition for the 2021-22 school year. Since tuition alone does not cover the cost of a Nativity education, all families receive some support from the yearly financial investment from Nativity parish. Each school year, Nativity parishioners support the school with nearly $200,000.
Qualifying for Tuition Assistance
• A student must be currently registered for the next academic year.
• There must be a demonstrated financial need for tuition assistance.
• A student’s account must be in good standing.
Available Tuition Assistance Opportunities
Choice Scholarship (Voucher) Program (Grades 1-8)
Families who qualify for the Choice Scholarship Program (School Voucher) will be required to sign additional forms for the Indiana Department of Education after the application is accepted. A copy of your 2020 Federal Income Tax Return (pages with dependents listed and the adjusted gross income) must be submitted with the application. The income guidelines to be eligible to qualify for a new voucher are:
Persons in household | Annual household income limit for a "90%" Choice Scholarship | Annual household income limit for a "70%" Choice Scholarship | Annual household income limit for a "50%" Choice Scholarship |
1 | $23,828.00 | $29,785.00 | $35,742.00 |
2 | $32,227.00 | $40,283.75 | $48,340.50 |
3 | $40,626.00 | $50,782.50 | $60,939.00 |
4 | $49,025.00 | $61,281.25 | $73,537.50 |
5 | $57,424.00 | $71,780.00 | $86,136.00 |
6 | $65,823.00 | $82,278.75 | $98,734.50 |
7 | $74,222.00 | $92,777.50 | $111,333.00 |
8 | $82,621.00 | $103,276.25 | $123,931.50 |
Persons in household | Annual household income limit for a "90%" Choice Scholarship | Annual household income limit for a "70%" Choice Scholarship | Annual household income limit for a "50%" Choice Scholarship |
1 | $23,828.00 | $29,785.00 | $47,656.00 |
2 | $32,227.00 | $40,283.75 | $64,454.00 |
3 | $40,626.00 | $50,782.50 | $81,252.00 |
4 | $49,025.00 | $61,281.25 | $98,050.00 |
5 | $57,424.00 | $71,780.00 | $114,848.00 |
6 | $65,823.00 | $82,278.75 | $131,646.00 |
7 | $74,222.00 | $92,777.50 | $148,444.00 |
8 | $82,621.00 | $103,276.25 | $165,242.00 |
Persons in household | Tier 1 | Tier 2 | Tier 3 |
1 | $23,828.00 | $29,785.00 | $35,742.00 |
2 | $32,227.00 | $40,283.75 | $48,340.50 |
3 | $40,626.00 | $50,782.50 | $60,939.00 |
4 | $49,025.00 | $61,281.25 | $73,537.50 |
5 | $57,424.00 | $71,780.00 | $86,136.00 |
6 | $65,823.00 | $82,278.75 | $98,734.50 |
7 | $74,222.00 | $92,777.50 | $111,333.00 |
8 | $82,621.00 | $103,276.25 | $123,931.50 |
Persons in household | Annual household income limit |
1 | $47,656.00 |
2 | $64,454.00 |
3 | $81,252.00 |
4 | $98,050.00 |
5 | $114,848.00 |
6 | $131,646.00 |
7 | $148,444.00 |
8 | $165,242.00 |
Award Notification
Families will be notified of tuition grants by email.
All information received is held in strict confidence. Families receiving assistance are asked to observe the same strict confidentiality.
For more information, please contact Ms. Terri Bianchini at (317)357-1459 or tbianchini@nativityindy.org.